Our traditional Baking Cups, manufactured in the USA, are made of grease-resistant paper. Additional sizes can be special ordered. Great for: cupcakes, muffins and cornbread.
| Item | Bottom Diameter (Inches) | Side Wall Height (Inches) | Volume | Case Pack |
| Brown Baking Cup | 1-1/2″ | 1″ | 0.9 oz | 30,200 |
| Brown Baking Cup | 1-1/2″ | 1-1/8″ | 1 oz | 28,800 |
| Brown Baking Cup | 1-1/2″ | 1-3/16″ | 1.1 oz | 24,000 |
| Brown Baking Cup | 2″ | 1-1/4″ | 2 oz | 17,000 |
| Brown Baking Cup | 2″ | 1-3/8″ | 2.4 oz | 18,000 |
| Brown Baking Cup | 2″ | 1-3/4″ | 2.8 oz | 12,000 |
| Brown Baking Cup | 2-1/4″ | 1-5/8″ | 3 oz | 14,400 |
| Brown Baking Cup | 2-1/4″ | 1-3/4″ | 3.4 oz | 11,400 |
| Brown Baking Cup | 2-1/4″ | 1-7/8″ | 3.5 oz | 11,400 |
| Brown Baking Cup | 2-1/2″ | 1-3/4″ | 4.25 oz | 10,500 |
| Brown Baking Cup | 2-3/4″ | 1-1/2″ | 4 oz | 10,000 |
| Brown Baking Cup | 2-3/4″ | 1-5/8″ | 4.5 oz | 10,000 |
| Red Baking Cup | 2″ | 1-1/4″ | 2 oz | 8,000 |
| White Baking Cup | 1-1/2″ | 1″ | 0.9 oz | 30,000 |
| White Baking Cup | 1-1/2″ | 1-1/8″ | 1 oz | 28,800 |
| White Baking Cup | 2″ | 1″ | 1.25 oz | 30,200 |
| White Baking Cup | 2″ | 1-1/4″ | 2 oz | 20,500 |
| White Baking Cup | 2″ | 1-3/8″ | 2.4 oz | 18,000 |
| White Baking Cup | 2″ | 1-1/2″ | 2.5 oz | 20,000 |
| White Baking Cup | 2″ | 1-3/4″ | 2.8 oz | 15,100 |
| White Baking Cup | 2-1/4″ | 1-3/8″ | 2.5 oz | 16,000 |
| White Baking Cup | 2-1/4″ | 1-5/8″ | 3 oz | 14,400 |
| White Baking Cup | 2-1/4″ | 1-7/8″ | 3.5 oz | 14,400 |
| White Baking Cup | 2-1/2″ | 1-5/8″ | 4 oz | 12,500 |
| White Baking Cup | 2-1/2″ | 1-3/4″ | 4.25 oz | 10,800 |
| White Baking Cup | 2-3/4″ | 1-5/8″ | 4.5 oz | 10,000 |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name