Are made of grease-resistant paper. Our cups come in a variety of colors, shapes and sizes. Additional colors can be custom ordered. Great for: truffles, pate de fruits, cream puffs, meringues, tarts, éclairs, and cannoli.
| Item | Bottom Diameter (Inches) | Width (Inches) | Side Wall Height (Inches) | Volume | Case Pack |
| Boat Pastry Cup #02B | 1″ | 1″ | 5/8″ | 0.25 oz | 2,000 |
| Boat Pastry Cup #06B | 1-3/4″ | 1-5/16″ | 5/16″ | 0.75 oz | 2,000 |
| Oval Pastry Cup #10 OV | 2-3/8″ | 1″ | 3/4″ | 1 oz | 2,000 |
| Oval Pastry Cup #11 OV | 2-3/8″ | 1″ | 1″ | 1.5 oz | 2,000 |
| Oval Pastry Cup #12 OV | 2-7/8″ | 7/8″ | 7/8″ | 1.25 oz | 2,000 |
| Oval Pastry Cup #13 OV | 3″ | 1″ | 1-1/16″ | 1.75 oz | 2,000 |
| Oval Pastry Cup #14 OV | 4-1/4″ | 1″ | 1″ | 2.5 oz | 2,000 |
| Oval Pastry Cup #15 OV | 5-1/4″ | 1-1/4″ | 1-1/16″ | 3.5 oz | 2,000 |
| Oval Pastry Cup #8 OV | 1-5/8″ | 7/8″ | 5/8″ | 0.5 oz | 2,000 |
| Oval Pastry Cup #9 OV | 2-1/8″ | 1″ | 3/4″ | 0.75 oz | 2,000 |
| Rectangle Pastry Cup #21 R | 3-3/8″ | 1-3/16″ | 7/8″ | 1.75 oz | 2,000 |
| Rectangle Pastry Cup #22 R | 3″ | 1-3/8″ | 1-1/4″ | 3 oz | 2,000 |
| Rectangle Pastry Cup #23 R | 3-11/16″ | 1-3/8″ | 1″ | 2.5 oz | 2,000 |
| Rectangle Pastry Cup #24 R | 3-5/8″ | 1-3/8″ | 1-3/16″ | 3.25 oz | 2,000 |
| Round Pastry Cup #109 | 1-7/8″ | 1-3/16″ | 1.75 oz | 2,000 | |
| Round Pastry Cup #111 | 3″ | 7/8″ | 3 oz | 2,000 | |
| Round Pastry Cup #120 | 2-1/4″ | 1-3/16″ | 2.5 oz | 2,000 | |
| Round Pastry Cup #130 | 2-5/8″ | 1-1/4″ | 3 oz | 2,000 | |
| Round Pastry Cup #140 | 2-1/4″ | 1-5/8″ | 4 oz | 2,000 | |
| Round Pastry Cup #160 | 2-1/4″ | 1-7/8″ | 4.5 oz | 1,000 | |
| Round Pastry Cup #2 | 15/16″ | 5/8″ | 0.2 oz | 2,000 | |
| Round Pastry Cup #3 | 1-1/4″ | 5/8″ | 0.25 oz | 2,000 | |
| Round Pastry Cup #3/A | 1-3/8″ | 3/8″ | 0.25 oz | 2,000 | |
| Round Pastry Cup #4 | 1-3/8″ | 13/16″ | 0.5 oz | 2,000 | |
| Round Pastry Cup #4/6 | 1-3/4″ | 5/8″ | 0.6 oz | 2,000 | |
| Round Pastry Cup #5 | 1-9/16″ | 13/16″ | 0.75 oz | 2,000 | |
| Round Pastry Cup #6 | 1-3/4″ | 7/8″ | 1 oz | 2,000 | |
| Round Pastry Cup #6/A | 1-9/16″ | 1″ | 0.75 oz | 2,000 | |
| Round Pastry Cup #7 | 1-15/16″ | 1″ | 1.5 oz | 2,000 | |
| Round Pastry Cup #7/A | 2″ | 1-3/8″ | 2.25 oz | 2,000 | |
| Round Pastry Cup #8 | 2-1/4″ | 1-1/16″ | 2.25 oz | 2,000 | |
| Round Pastry Cup #9 | 2-3/4″ | 15/16″ | 2.5 oz | 2,000 | |
| Round Pastry Cup #94 x 19 | 3-3/4″ | 1/2″ | 3.5 oz | 1,000 | |
| Square Pastry Cup #1.5Q | 2-5/16″ | 2-5/16″ | 13/16″ | 1.75 oz | 1,000 |
| Square Pastry Cup #1Q | 1-3/8″ | 1-3/8″ | 5/8″ | 0.5 oz | 2,000 |
| Square Pastry Cup #2Q | 3-3/4″ | 3-3/4″ | 1″ | 6.5 oz | 3,000 |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name