Our Single Serve Molds have it all, enabling you to bake single portions with ease. Our selection of single serve molds is compiled from our various product lines. Great for small: cakes, pies, tarts, cheesecakes, coffee cakes and brownies.
| Item | Bottom Diameter (Inches) | Side Wall Height (Inches) | Case Pack |
| 1209 FL Panettone Print Baking Cup | 3-1/2″ | 1-3/16″ | 2,000 |
| OP 69/24 (682788) Optima Mold | 2-3/4″ | 15/16″ | 2,520 |
| 680684 Optima Mold | 3-1/2″ | 3/4″ | 1,440 |
| 680685 Optima Mold | 3-1/2″ | 1-1/4″ | 900 |
| E 110 Ecos Series Mold | 4-1/8″ x 1-5/8″ | 7/8″ | 2,000 |
| E 43.5/37 Ecos Series Mold | 1-3/4″ | 1-7/16″ | 3,600 |
| Easybake Brown Cube Mold | 1-13/16″ | 1-1/2″ | 1,440 |
| Easybake Beige Mini Loaf Mold | 3-1/8″ x 1-9/16″ | 1-5/8″ | 500 |
| Easybake Brown Mini Loaf Mold | 3-1/8″ x 1-9/16″ | 1-5/8″ | 500 |
| MBB 100/30 Short Baking Mold | 4″ | 1-1/8″ | 300 |
| MBB 120/35 Short Baking Mold | 4-3/4″ | 1-1/4″+C9:D13 | 300 |
| OP 66/40 Ecos Series Mold | 2-1/8″ | 1-9/16″ | 3,360 |
| OP 80/38 Ecos Series Mold | 2-3/8″ | 1-9/16″ | 2,520 |
| OP 110/21 Ecos Series Mold | 3-5/8″ | 7/8″ | 1,400 |
| P 60/50 Panettone Baking Mold | 2-3/8″ | in inches | 3,000 |
| P 70/50 Panettone Baking Mold | 2-3/4″ | 2″ | 2,000 |
| P 70/60 Florentine – Panettone Baking Mold | 2-3/4″ | 2-3/8″ | 2,000 |
| P 73/50 Panettone Baking Mold | 2-7/8″ | 2″ | 2,000 |
| P 90/40 Panettone Baking Mold | 3-1/2″ | 1-5/8″ | 1,200 |
| P 90/55 Panettone Baking Mold | 3-1/2″ | 2-1/8″ | 1,200 |
| PBA 01 Small Brown Floret Cup | 1-3/4″ (3″ top flare) | 1-1/4″ | 5,280 |
| PBA 01 Small White Floret Cup | 1-3/4″ (3″ top flare) | 1-1/4″ | 5,280 |
| PBA 02 Medium Brown Floret Cup | 1-7/8″ (3-9/16″ top flare) | 1-3/8″ | 3,000 |
| PBA 02 Medium Floret Cup – Red/White | 1-7/8″ (3-9/16″ top flare) | 1-3/8″ | 3,000 |
| PBA 02 Medium Floret Cup – Brown/White | 1-7/8″ (3-9/16″ top flare) | 1-3/8″ | 3,000 |
| PBA 02 Medium Floret Cup – Black/White | 1-7/8″ (3-9/16″ top flare) | 1-3/8″ | 3,000 |
| PBA 30 Free-standing Baking Cup | 1-1/8″ | 1-5/16″ | 12,000 |
| PBA 64 Free-standing Baking Cup | 2″ | 1-3/16″ | 8,000 |
| PBA 65 Free-standing Baking Cup | 2-3/8″ | 1-9/16″ | 5,000 |
| PBA 68 Free-standing Baking Cup | 2″ | 1-3/8″ | 5,000 |
| PM 95 Loaf Mold | 3-3/4″ x 2″ | 2″ | 1,050 |
| PM 100 Loaf Mold | 4″ x 2″ | 2″ | 720 |
| 70/25 FL Panettone Print Baking Cup | 2-3/4″ | 1″ | 7,150 |
| Easybake 100×100 Brown | 4″ | 1-1/4″ | 450 |
| Easybake 152×152 Brown | 6″ | 1.85″ | 240 |
| Easybake 65×65 Brown | 2-1/2 x 2-1/2″ | 1-3/8″ | 1,050 |
| Mini Bundt | 3-1/32″ | 1-9/16″ | 500 |
| OP 100 Ecos Series Mold | 4″ | 1-1/4″ | 560 |
| OP 110/37 Ecos Series Mold | 3-5/8″ | 1-1/2″ | 1,400 |
| OP 180/22 Series Mold | 6-5/8″ | 1″ | 800 |
| OP 80x80x35 Ecos Series Mold | 3-1/8″ | 1-1/2″ | 2,000 |
| OP 91/20 Ecos Series Mold | 3-1/4″ | 3/4″ | 1,560 |
| PBA 02.5 Medium Floret Cup | 2-7/8″ | 1-3/4″ | 800 |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name